
#33 · Common
Normal
$0.14
Updated 28/04/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $0.14 | 28/04/2026 | Sign in to collect | Wish |
11 sales
28/04/2026 - Normal
$0.14
eBay USA
Reverse Holo title26/04/2026 - Normal
$2.14
eBay USA
Reverse Holo title23/04/2026 - Normal
$2.07
eBay USA
23/04/2026 - Normal
$2.13
eBay Canada
Reverse Holo title21/04/2026 - Normal
$1.67
eBay USA
21/04/2026 - Normal
$3.36
eBay Canada
Reverse Holo title21/04/2026 - Normal
$1.38
eBay USA
Reverse Holo title19/04/2026 - Normal
$3.05
eBay USA
Reverse Holo title17/04/2026 - Normal
$3.06
eBay USA
Reverse Holo title16/04/2026 - Normal
$2.30
eBay USA
Reverse Holo title15/04/2026 - Normal
$1.12
eBay Canada
Reverse Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 28/04/2026 | Normal | Raw | $0.14 | Reverse Holo title | eBay USA |
| 26/04/2026 | Normal | Raw | $2.14 | Reverse Holo title | eBay USA |
| 23/04/2026 | Normal | Raw | $2.07 | eBay USA | |
| 23/04/2026 | Normal | Raw | $2.13 | Reverse Holo title | eBay Canada |
| 21/04/2026 | Normal | Raw | $1.67 | eBay USA | |
| 21/04/2026 | Normal | Raw | $3.36 | Reverse Holo title | eBay Canada |
| 21/04/2026 | Normal | Raw | $1.38 | Reverse Holo title | eBay USA |
| 19/04/2026 | Normal | Raw | $3.05 | Reverse Holo title | eBay USA |
| 17/04/2026 | Normal | Raw | $3.06 | Reverse Holo title | eBay USA |
| 16/04/2026 | Normal | Raw | $2.30 | Reverse Holo title | eBay USA |
| 15/04/2026 | Normal | Raw | $1.12 | Reverse Holo title | eBay Canada |
11 sales