
#SWSH296 · None
Normal
$52.89
Updated 02/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $52.89 | 02/05/2026 | Sign in to collect | Wish |
19 sales
07/05/2026 - Normal
$134.18
eBay UK
02/05/2026 - Normal
$361.57
eBay UK
02/05/2026 - Normal
$52.89
eBay UK
01/05/2026 - Normal
$107.12
eBay Spain
01/05/2026 - Normal
$66.11
eBay UK
30/04/2026 - Normal
$60.78
eBay USA
30/04/2026 - Normal
$60.78
eBay USA
30/04/2026 - Normal
$540.55
eBay UK
29/04/2026 - Normal
$413.12
eBay UK
27/04/2026 - Normal
$455.98
eBay USA
22/04/2026 - Normal
$334.63
eBay UK
20/04/2026 - Normal
$60.78
eBay USA
17/04/2026 - Normal
$610.44
eBay UK
13/04/2026 - Normal
$83.60
eBay Canada
11/04/2026 - Normal
$309.91
eBay UK
11/04/2026 - Normal
$103.30
eBay UK
11/04/2026 - Normal
$154.96
eBay UK
09/04/2026 - Normal
$671.48
eBay UK
08/04/2026 - Normal
$103.30
eBay UK
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 07/05/2026 | Normal | PSA 10 | $134.18 | eBay UK | |
| 02/05/2026 | Normal | PSA 9 | $361.57 | eBay UK | |
| 02/05/2026 | Normal | Raw | $52.89 | eBay UK | |
| 01/05/2026 | Normal | PSA 9 | $107.12 | eBay Spain | |
| 01/05/2026 | Normal | Raw | $66.11 | eBay UK | |
| 30/04/2026 | Normal | Raw | $60.78 | eBay USA | |
| 30/04/2026 | Normal | Raw | $60.78 | eBay USA | |
| 30/04/2026 | Normal | PSA 9 | $540.55 | eBay UK | |
| 29/04/2026 | Normal | PSA 8 | $413.12 | eBay UK | |
| 27/04/2026 | Normal | Raw | $455.98 | eBay USA | |
| 22/04/2026 | Normal | Raw | $334.63 | eBay UK | |
| 20/04/2026 | Normal | Raw | $60.78 | eBay USA | |
| 17/04/2026 | Normal | PSA 9 | $610.44 | eBay UK | |
| 13/04/2026 | Normal | CGC 9 | $83.60 | eBay Canada | |
| 11/04/2026 | Normal | PSA 9 | $309.91 | eBay UK | |
| 11/04/2026 | Normal | PSA 10 | $103.30 | eBay UK | |
| 11/04/2026 | Normal | PSA 10 | $154.96 | eBay UK | |
| 09/04/2026 | Normal | PSA 10 | $671.48 | eBay UK | |
| 08/04/2026 | Normal | PSA 10 | $103.30 | eBay UK |
19 sales