
#008 · Common
Normal
$1.80
Updated 19/05/2026
Reverse Holo
$5.36
Updated 05/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $1.80 | 19/05/2026 | Sign in to collect | Wish |
| Reverse Holo | $5.36 | 05/05/2026 | Sign in to collect | Wish |
20 sales
19/05/2026 - Normal
$1.80
eBay AU
Reverse Holo title13/05/2026 - Normal
$1.50
eBay AU
Reverse Holo title11/05/2026 - Normal
$2.20
eBay AU
Best Offer accepted; Reverse Holo title05/05/2026 - Reverse Holo
$5.36
eBay USA
04/05/2026 - Normal
$1.99
eBay AU
02/05/2026 - Normal
$2.99
eBay AU
Reverse Holo title01/05/2026 - Reverse Holo
$2.60
eBay USA
30/04/2026 - Reverse Holo
$2.90
eBay USA
28/04/2026 - Reverse Holo
$1.52
eBay USA
25/04/2026 - Reverse Holo
$3.05
eBay USA
25/04/2026 - Reverse Holo
$1.52
eBay USA
24/04/2026 - Normal
$1.95
eBay AU
Best Offer accepted22/04/2026 - Reverse Holo
$1.61
eBay USA
21/04/2026 - Reverse Holo
$2.41
eBay USA
20/04/2026 - Normal
$1.80
eBay AU
19/04/2026 - Reverse Holo
$1.52
eBay USA
19/04/2026 - Reverse Holo
$1.52
eBay USA
18/04/2026 - Reverse Holo
$3.37
eBay UK
11/04/2026 - Reverse Holo
$1.52
eBay USA
09/04/2026 - Reverse Holo
$2.66
eBay USA
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 19/05/2026 | Normal | Raw | $1.80 | Reverse Holo title | eBay AU |
| 13/05/2026 | Normal | RawNM | $1.50 | Reverse Holo title | eBay AU |
| 11/05/2026 | Normal | Raw | $2.20 | Best Offer accepted; Reverse Holo title | eBay AU |
| 05/05/2026 | Reverse Holo | Raw | $5.36 | eBay USA | |
| 04/05/2026 | Normal | RawNM | $1.99 | eBay AU | |
| 02/05/2026 | Normal | Raw | $2.99 | Reverse Holo title | eBay AU |
| 01/05/2026 | Reverse Holo | Raw | $2.60 | eBay USA | |
| 30/04/2026 | Reverse Holo | Raw | $2.90 | eBay USA | |
| 28/04/2026 | Reverse Holo | Raw | $1.52 | eBay USA | |
| 25/04/2026 | Reverse Holo | Raw | $3.05 | eBay USA | |
| 25/04/2026 | Reverse Holo | Raw | $1.52 | eBay USA | |
| 24/04/2026 | Normal | Raw | $1.95 | Best Offer accepted | eBay AU |
| 22/04/2026 | Reverse Holo | Raw | $1.61 | eBay USA | |
| 21/04/2026 | Reverse Holo | Raw | $2.41 | eBay USA | |
| 20/04/2026 | Normal | Raw | $1.80 | eBay AU | |
| 19/04/2026 | Reverse Holo | Raw | $1.52 | eBay USA | |
| 19/04/2026 | Reverse Holo | Raw | $1.52 | eBay USA | |
| 18/04/2026 | Reverse Holo | Raw | $3.37 | eBay UK | |
| 11/04/2026 | Reverse Holo | Raw | $1.52 | eBay USA | |
| 09/04/2026 | Reverse Holo | Raw | $2.66 | eBay USA |
20 sales