
#023 · Common
Normal
$2.50
Updated 07/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $2.50 | 07/05/2026 | Sign in to collect | Wish |
9 sales
07/05/2026 - Normal
$2.50 (1.81 USD)
eBay USA
Reverse Holo title07/05/2026 - Normal
$1.01 (0.73 USD)
eBay USA
Reverse Holo title05/05/2026 - Normal
$1.50
eBay USA
Reverse Holo title02/05/2026 - Normal
$2.21
eBay Canada
Reverse Holo title01/05/2026 - Normal
$2.20
eBay Canada
Reverse Holo title21/04/2026 - Normal
$1.50
eBay USA
Reverse Holo title21/04/2026 - Normal
$1.50
eBay USA
Reverse Holo title19/04/2026 - Normal
$3.42
eBay USA
Reverse Holo title18/04/2026 - Normal
$1.50
eBay USA
Reverse Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 07/05/2026 | Normal | Raw | $2.50 (1.81 USD) | Reverse Holo title | eBay USA |
| 07/05/2026 | Normal | Raw | $1.01 (0.73 USD) | Reverse Holo title | eBay USA |
| 05/05/2026 | Normal | Raw | $1.50 | Reverse Holo title | eBay USA |
| 02/05/2026 | Normal | Raw | $2.21 | Reverse Holo title | eBay Canada |
| 01/05/2026 | Normal | Raw | $2.20 | Reverse Holo title | eBay Canada |
| 21/04/2026 | Normal | Raw | $1.50 | Reverse Holo title | eBay USA |
| 21/04/2026 | Normal | Raw | $1.50 | Reverse Holo title | eBay USA |
| 19/04/2026 | Normal | Raw | $3.42 | Reverse Holo title | eBay USA |
| 18/04/2026 | Normal | Raw | $1.50 | Reverse Holo title | eBay USA |
9 sales