
#039 · Common
Normal
$2.99
Updated 22/04/2026
Reverse Holo
$1.92
Updated 21/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $2.99 | 22/04/2026 | Sign in to collect | Wish |
| Reverse Holo | $1.92 | 21/05/2026 | Sign in to collect | Wish |
17 sales
21/05/2026 - Reverse Holo
$1.92
eBay AU
Best Offer accepted; Variant uncertain19/05/2026 - Reverse Holo
$1.80
eBay AU
Best Offer accepted; Variant uncertain19/05/2026 - Reverse Holo
$1.49
eBay AU
Variant uncertain18/05/2026 - Reverse Holo
$2.99
eBay AU
18/05/2026 - Reverse Holo
$1.00
eBay AU
Variant uncertain16/05/2026 - Reverse Holo
$2.35
eBay AU
Best Offer accepted16/05/2026 - Reverse Holo
$10.76
eBay AU
14/05/2026 - Reverse Holo
$1.53
eBay AU
14/05/2026 - Reverse Holo
$2.50
eBay AU
Variant uncertain29/04/2026 - Reverse Holo
$3.06
eBay AU
29/04/2026 - Reverse Holo
$1.12
eBay AU
28/04/2026 - Reverse Holo
$4.99
eBay AU
Best Offer accepted27/04/2026 - Reverse Holo
$1.95
eBay AU
Variant uncertain22/04/2026 - Normal
$2.99
eBay AU
Reverse Holo title17/04/2026 - Normal
$1.00
eBay AU
17/04/2026 - Normal
$1.00
eBay AU
13/04/2026 - Normal
$2.90
eBay AU
Reverse Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 21/05/2026 | Reverse Holo | Raw | $1.92 | Best Offer accepted; Variant uncertain | eBay AU |
| 19/05/2026 | Reverse Holo | Raw | $1.80 | Best Offer accepted; Variant uncertain | eBay AU |
| 19/05/2026 | Reverse Holo | RawNM | $1.49 | Variant uncertain | eBay AU |
| 18/05/2026 | Reverse Holo | RawNM | $2.99 | eBay AU | |
| 18/05/2026 | Reverse Holo | RawNM | $1.00 | Variant uncertain | eBay AU |
| 16/05/2026 | Reverse Holo | RawNM | $2.35 | Best Offer accepted | eBay AU |
| 16/05/2026 | Reverse Holo | Raw | $10.76 | eBay AU | |
| 14/05/2026 | Reverse Holo | RawNM | $1.53 | eBay AU | |
| 14/05/2026 | Reverse Holo | RawLP | $2.50 | Variant uncertain | eBay AU |
| 29/04/2026 | Reverse Holo | Raw | $3.06 | eBay AU | |
| 29/04/2026 | Reverse Holo | Raw | $1.12 | eBay AU | |
| 28/04/2026 | Reverse Holo | RawNM | $4.99 | Best Offer accepted | eBay AU |
| 27/04/2026 | Reverse Holo | Raw | $1.95 | Variant uncertain | eBay AU |
| 22/04/2026 | Normal | RawNM | $2.99 | Reverse Holo title | eBay AU |
| 17/04/2026 | Normal | Raw | $1.00 | eBay AU | |
| 17/04/2026 | Normal | Raw | $1.00 | eBay AU | |
| 13/04/2026 | Normal | Raw | $2.90 | Reverse Holo title | eBay AU |
17 sales