
#148 · Uncommon
Normal
$2.81
Updated 04/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $2.81 | 04/05/2026 | Sign in to collect | Wish |
12 sales
04/05/2026 - Normal
$2.81
eBay UK
Reverse Holo title01/05/2026 - Normal
$2.53
eBay USA
Reverse Holo title30/04/2026 - Normal
$1.92
eBay USA
Reverse Holo title30/04/2026 - Normal
$4.58
eBay USA
Reverse Holo title26/04/2026 - Normal
$1.11
eBay Canada
24/04/2026 - Normal
$3.81
eBay USA
Reverse Holo title21/04/2026 - Normal
$4.58
eBay USA
Reverse Holo title21/04/2026 - Normal
$2.07
eBay USA
Reverse Holo title17/04/2026 - Normal
$1.87
eBay UK
Reverse Holo title14/04/2026 - Normal
$2.28
eBay USA
Reverse Holo title12/04/2026 - Normal
$2.24
eBay Canada
Reverse Holo title10/04/2026 - Normal
$1.98
eBay USA
Reverse Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 04/05/2026 | Normal | Raw | $2.81 | Reverse Holo title | eBay UK |
| 01/05/2026 | Normal | Raw | $2.53 | Reverse Holo title | eBay USA |
| 30/04/2026 | Normal | Raw | $1.92 | Reverse Holo title | eBay USA |
| 30/04/2026 | Normal | Raw | $4.58 | Reverse Holo title | eBay USA |
| 26/04/2026 | Normal | Raw | $1.11 | eBay Canada | |
| 24/04/2026 | Normal | Raw | $3.81 | Reverse Holo title | eBay USA |
| 21/04/2026 | Normal | Raw | $4.58 | Reverse Holo title | eBay USA |
| 21/04/2026 | Normal | Raw | $2.07 | Reverse Holo title | eBay USA |
| 17/04/2026 | Normal | Raw | $1.87 | Reverse Holo title | eBay UK |
| 14/04/2026 | Normal | Raw | $2.28 | Reverse Holo title | eBay USA |
| 12/04/2026 | Normal | Raw | $2.24 | Reverse Holo title | eBay Canada |
| 10/04/2026 | Normal | Raw | $1.98 | Reverse Holo title | eBay USA |
12 sales