
#64 · Rare
Normal
$4.58
Updated 02/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $4.58 | 02/05/2026 | Sign in to collect | Wish |
14 sales
02/05/2026 - Normal
$4.58
eBay USA
29/04/2026 - Normal
$10.68
eBay USA
Reverse Holo title27/04/2026 - Normal
$8.27
eBay USA
Reverse Holo title25/04/2026 - Normal
$6.57
eBay USA
Reverse Holo title25/04/2026 - Normal
$3.81
eBay USA
23/04/2026 - Normal
$5.35
eBay USA
18/04/2026 - Normal
$4.58
eBay USA
15/04/2026 - Normal
$3.05
eBay USA
15/04/2026 - Normal
$7.64
eBay USA
Reverse Holo title15/04/2026 - Normal
$2.91
eBay USA
13/04/2026 - Normal
$7.64
eBay USA
12/04/2026 - Normal
$10.72
eBay USA
Reverse Holo title08/04/2026 - Normal
$3.03
eBay USA
08/04/2026 - Normal
$3.81
eBay USA
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 02/05/2026 | Normal | Raw | $4.58 | eBay USA | |
| 29/04/2026 | Normal | Raw | $10.68 | Reverse Holo title | eBay USA |
| 27/04/2026 | Normal | Raw | $8.27 | Reverse Holo title | eBay USA |
| 25/04/2026 | Normal | Raw | $6.57 | Reverse Holo title | eBay USA |
| 25/04/2026 | Normal | Raw | $3.81 | eBay USA | |
| 23/04/2026 | Normal | Raw | $5.35 | eBay USA | |
| 18/04/2026 | Normal | Raw | $4.58 | eBay USA | |
| 15/04/2026 | Normal | Raw | $3.05 | eBay USA | |
| 15/04/2026 | Normal | Raw | $7.64 | Reverse Holo title | eBay USA |
| 15/04/2026 | Normal | Raw | $2.91 | eBay USA | |
| 13/04/2026 | Normal | Raw | $7.64 | eBay USA | |
| 12/04/2026 | Normal | Raw | $10.72 | Reverse Holo title | eBay USA |
| 08/04/2026 | Normal | Raw | $3.03 | eBay USA | |
| 08/04/2026 | Normal | Raw | $3.81 | eBay USA |
14 sales