
#12 · Common
Normal
$3.15
Updated 11/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $3.15 | 11/05/2026 | Sign in to collect | Wish |
12 sales
11/05/2026 - Normal
$3.15
eBay Canada
Best Offer accepted10/05/2026 - Normal
$4.99
eBay AU
Best Offer accepted08/05/2026 - Normal
$32.49
eBay AU
Best Offer accepted08/05/2026 - Normal
$3.04
eBay USA
05/05/2026 - Normal
$2.21
eBay Canada
04/05/2026 - Normal
$5.32
eBay USA
Reverse Holo title02/05/2026 - Normal
$2.55
eBay Canada
01/05/2026 - Normal
$3.25
eBay AU
26/04/2026 - Normal
$2.99
eBay AU
Best Offer accepted21/04/2026 - Normal
$1.70
eBay AU
19/04/2026 - Normal
$45.00
eBay AU
Best Offer accepted; Reverse Holo title15/04/2026 - Normal
$1.51
eBay USA
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 11/05/2026 | Normal | RawLP | $3.15 | Best Offer accepted | eBay Canada |
| 10/05/2026 | Normal | RawNM | $4.99 | Best Offer accepted | eBay AU |
| 08/05/2026 | Normal | CGC 8.5 | $32.49 | Best Offer accepted | eBay AU |
| 08/05/2026 | Normal | RawNM | $3.04 | eBay USA | |
| 05/05/2026 | Normal | Raw | $2.21 | eBay Canada | |
| 04/05/2026 | Normal | RawNM | $5.32 | Reverse Holo title | eBay USA |
| 02/05/2026 | Normal | RawHP | $2.55 | eBay Canada | |
| 01/05/2026 | Normal | RawNM | $3.25 | eBay AU | |
| 26/04/2026 | Normal | RawNM | $2.99 | Best Offer accepted | eBay AU |
| 21/04/2026 | Normal | Raw | $1.70 | eBay AU | |
| 19/04/2026 | Normal | Raw | $45.00 | Best Offer accepted; Reverse Holo title | eBay AU |
| 15/04/2026 | Normal | RawLP | $1.51 | eBay USA |
12 sales