
#91 · Rare
Normal
$4.95
Updated 14/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $4.95 | 14/05/2026 | Sign in to collect | Wish |
15 sales
14/05/2026 - Normal
$4.95
eBay AU
08/05/2026 - Normal
$3.79
eBay USA
08/05/2026 - Normal
$3.23
eBay USA
Reverse Holo title06/05/2026 - Normal
$1.53
eBay USA
04/05/2026 - Normal
$1.76
eBay USA
01/05/2026 - Normal
$1.53
eBay USA
30/04/2026 - Normal
$3.44
eBay USA
29/04/2026 - Normal
$2.98
eBay USA
27/04/2026 - Normal
$1.91
eBay USA
26/04/2026 - Normal
$2.98
eBay USA
Reverse Holo title25/04/2026 - Normal
$7.14
eBay Canada
24/04/2026 - Normal
$3.80
eBay USA
20/04/2026 - Normal
$3.80
eBay USA
16/04/2026 - Normal
$2.75
eBay USA
13/04/2026 - Normal
$6.09
eBay USA
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 14/05/2026 | Normal | RawNM | $4.95 | eBay AU | |
| 08/05/2026 | Normal | Raw | $3.79 | eBay USA | |
| 08/05/2026 | Normal | Raw | $3.23 | Reverse Holo title | eBay USA |
| 06/05/2026 | Normal | Raw | $1.53 | eBay USA | |
| 04/05/2026 | Normal | Raw | $1.76 | eBay USA | |
| 01/05/2026 | Normal | Raw | $1.53 | eBay USA | |
| 30/04/2026 | Normal | Raw | $3.44 | eBay USA | |
| 29/04/2026 | Normal | Raw | $2.98 | eBay USA | |
| 27/04/2026 | Normal | Raw | $1.91 | eBay USA | |
| 26/04/2026 | Normal | Raw | $2.98 | Reverse Holo title | eBay USA |
| 25/04/2026 | Normal | Raw | $7.14 | eBay Canada | |
| 24/04/2026 | Normal | Raw | $3.80 | eBay USA | |
| 20/04/2026 | Normal | Raw | $3.80 | eBay USA | |
| 16/04/2026 | Normal | Raw | $2.75 | eBay USA | |
| 13/04/2026 | Normal | Raw | $6.09 | eBay USA |
15 sales