
#39 · Common
Normal
$2.57
Updated 09/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $2.57 | 09/05/2026 | Sign in to collect | Wish |
14 sales
09/05/2026 - Normal
$2.57
eBay USA
Reverse Holo title08/05/2026 - Normal
$1.52
eBay USA
Reverse Holo title06/05/2026 - Normal
$1.52
eBay USA
Reverse Holo title06/05/2026 - Normal
$3.17
eBay USA
29/04/2026 - Normal
$3.01
eBay Canada
Reverse Holo title29/04/2026 - Normal
$1.52
eBay USA
Reverse Holo title26/04/2026 - Normal
$3.80
eBay USA
Reverse Holo title25/04/2026 - Normal
$1.85
eBay AU
23/04/2026 - Normal
$2.26
eBay USA
22/04/2026 - Normal
$1.86
eBay USA
Reverse Holo title20/04/2026 - Normal
$4.44
eBay Canada
16/04/2026 - Normal
$2.66
eBay USA
Reverse Holo title15/04/2026 - Normal
$1.50
eBay USA
Reverse Holo title08/04/2026 - Normal
$1.29
eBay AU
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 09/05/2026 | Normal | Raw | $2.57 | Reverse Holo title | eBay USA |
| 08/05/2026 | Normal | Raw | $1.52 | Reverse Holo title | eBay USA |
| 06/05/2026 | Normal | Raw | $1.52 | Reverse Holo title | eBay USA |
| 06/05/2026 | Normal | Raw | $3.17 | eBay USA | |
| 29/04/2026 | Normal | Raw | $3.01 | Reverse Holo title | eBay Canada |
| 29/04/2026 | Normal | Raw | $1.52 | Reverse Holo title | eBay USA |
| 26/04/2026 | Normal | Raw | $3.80 | Reverse Holo title | eBay USA |
| 25/04/2026 | Normal | Raw | $1.85 | eBay AU | |
| 23/04/2026 | Normal | Raw | $2.26 | eBay USA | |
| 22/04/2026 | Normal | Raw | $1.86 | Reverse Holo title | eBay USA |
| 20/04/2026 | Normal | Raw | $4.44 | eBay Canada | |
| 16/04/2026 | Normal | Raw | $2.66 | Reverse Holo title | eBay USA |
| 15/04/2026 | Normal | Raw | $1.50 | Reverse Holo title | eBay USA |
| 08/04/2026 | Normal | Raw | $1.29 | eBay AU |
14 sales