
#009 · Uncommon
Normal
$1.40
Updated 18/04/2026
Reverse Holo
$1.95
Updated 10/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $1.40 | 18/04/2026 | Sign in to collect | Wish |
| Reverse Holo | $1.95 | 10/05/2026 | Sign in to collect | Wish |
20 sales
10/05/2026 - Reverse Holo
$1.95
eBay Canada
09/05/2026 - Reverse Holo
$2.79
eBay AU
08/05/2026 - Reverse Holo
$2.28
eBay USA
05/05/2026 - Reverse Holo
$2.11
eBay USA
03/05/2026 - Reverse Holo
$1.50
eBay AU
Variant uncertain03/05/2026 - Reverse Holo
$2.10
eBay USA
03/05/2026 - Reverse Holo
$2.49
eBay AU
01/05/2026 - Reverse Holo
$1.39
eBay AU
28/04/2026 - Reverse Holo
$1.10
eBay AU
28/04/2026 - Reverse Holo
$2.72
eBay USA
28/04/2026 - Reverse Holo
$2.49
eBay AU
23/04/2026 - Reverse Holo
$1.00
eBay AU
21/04/2026 - Reverse Holo
$2.10
eBay Canada
18/04/2026 - Reverse Holo
$2.40
eBay AU
18/04/2026 - Normal
$1.40
eBay AU
18/04/2026 - Reverse Holo
$1.99
eBay AU
17/04/2026 - Reverse Holo
$1.68
eBay AU
15/04/2026 - Reverse Holo
$1.50
eBay USA
14/04/2026 - Reverse Holo
$1.90
eBay USA
08/04/2026 - Normal
$1.25
eBay AU
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 10/05/2026 | Reverse Holo | Raw | $1.95 | eBay Canada | |
| 09/05/2026 | Reverse Holo | Raw | $2.79 | eBay AU | |
| 08/05/2026 | Reverse Holo | Raw | $2.28 | eBay USA | |
| 05/05/2026 | Reverse Holo | Raw | $2.11 | eBay USA | |
| 03/05/2026 | Reverse Holo | Raw | $1.50 | Variant uncertain | eBay AU |
| 03/05/2026 | Reverse Holo | Raw | $2.10 | eBay USA | |
| 03/05/2026 | Reverse Holo | Raw | $2.49 | eBay AU | |
| 01/05/2026 | Reverse Holo | Raw | $1.39 | eBay AU | |
| 28/04/2026 | Reverse Holo | Raw | $1.10 | eBay AU | |
| 28/04/2026 | Reverse Holo | Raw | $2.72 | eBay USA | |
| 28/04/2026 | Reverse Holo | Raw | $2.49 | eBay AU | |
| 23/04/2026 | Reverse Holo | Raw | $1.00 | eBay AU | |
| 21/04/2026 | Reverse Holo | Raw | $2.10 | eBay Canada | |
| 18/04/2026 | Reverse Holo | Raw | $2.40 | eBay AU | |
| 18/04/2026 | Normal | Raw | $1.40 | eBay AU | |
| 18/04/2026 | Reverse Holo | Raw | $1.99 | eBay AU | |
| 17/04/2026 | Reverse Holo | Raw | $1.68 | eBay AU | |
| 15/04/2026 | Reverse Holo | Raw | $1.50 | eBay USA | |
| 14/04/2026 | Reverse Holo | Raw | $1.90 | eBay USA | |
| 08/04/2026 | Normal | Raw | $1.25 | eBay AU |
20 sales