
#004 · Common
Normal
$1.00
Updated 29/04/2026
Reverse Holo
$2.79
Updated 09/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $1.00 | 29/04/2026 | Sign in to collect | Wish |
| Reverse Holo | $2.79 | 09/05/2026 | Sign in to collect | Wish |
20 sales
09/05/2026 - Reverse Holo
$2.79
eBay AU
08/05/2026 - Reverse Holo
$3.02
eBay USA
07/05/2026 - Reverse Holo
$1.66
eBay Canada
07/05/2026 - Reverse Holo
$2.28
eBay USA
06/05/2026 - Reverse Holo
$1.80
eBay AU
06/05/2026 - Reverse Holo
$1.50
eBay USA
05/05/2026 - Reverse Holo
$1.86
eBay UK
05/05/2026 - Reverse Holo
$3.02
eBay USA
04/05/2026 - Reverse Holo
$2.42
eBay USA
04/05/2026 - Reverse Holo
$1.93
eBay USA
29/04/2026 - Normal
$1.00
eBay AU
24/04/2026 - Reverse Holo
$1.20
eBay AU
23/04/2026 - Reverse Holo
$1.50
eBay AU
23/04/2026 - Reverse Holo
$1.10
eBay AU
20/04/2026 - Reverse Holo
$2.00
eBay AU
Holo title18/04/2026 - Normal
$1.40
eBay AU
16/04/2026 - Reverse Holo
$1.80
eBay AU
12/04/2026 - Normal
$1.25
eBay AU
07/04/2026 - Reverse Holo
$2.47
eBay AU
05/04/2026 - Reverse Holo
$1.99
eBay AU
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 09/05/2026 | Reverse Holo | Raw | $2.79 | eBay AU | |
| 08/05/2026 | Reverse Holo | Raw | $3.02 | eBay USA | |
| 07/05/2026 | Reverse Holo | Raw | $1.66 | eBay Canada | |
| 07/05/2026 | Reverse Holo | Raw | $2.28 | eBay USA | |
| 06/05/2026 | Reverse Holo | Raw | $1.80 | eBay AU | |
| 06/05/2026 | Reverse Holo | Raw | $1.50 | eBay USA | |
| 05/05/2026 | Reverse Holo | Raw | $1.86 | eBay UK | |
| 05/05/2026 | Reverse Holo | Raw | $3.02 | eBay USA | |
| 04/05/2026 | Reverse Holo | Raw | $2.42 | eBay USA | |
| 04/05/2026 | Reverse Holo | Raw | $1.93 | eBay USA | |
| 29/04/2026 | Normal | Raw | $1.00 | eBay AU | |
| 24/04/2026 | Reverse Holo | Raw | $1.20 | eBay AU | |
| 23/04/2026 | Reverse Holo | Raw | $1.50 | eBay AU | |
| 23/04/2026 | Reverse Holo | Raw | $1.10 | eBay AU | |
| 20/04/2026 | Reverse Holo | Raw | $2.00 | Holo title | eBay AU |
| 18/04/2026 | Normal | Raw | $1.40 | eBay AU | |
| 16/04/2026 | Reverse Holo | Raw | $1.80 | eBay AU | |
| 12/04/2026 | Normal | Raw | $1.25 | eBay AU | |
| 07/04/2026 | Reverse Holo | Raw | $2.47 | eBay AU | |
| 05/04/2026 | Reverse Holo | Raw | $1.99 | eBay AU |
20 sales