
#023 · Common
Normal
$1.68
Updated 12/05/2026
Reverse Holo
$2.21
Updated 11/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $1.68 | 12/05/2026 | Sign in to collect | Wish |
| Reverse Holo | $2.21 | 11/05/2026 | Sign in to collect | Wish |
20 sales
12/05/2026 - Normal
$1.68
eBay AU
11/05/2026 - Reverse Holo
$2.21
eBay Canada
11/05/2026 - Reverse Holo
$2.21
eBay Canada
11/05/2026 - Normal
$2.40
eBay AU
Best Offer accepted; Holo title11/05/2026 - Normal
$2.02
eBay AU
Reverse Holo title07/05/2026 - Reverse Holo
$1.98
eBay USA
04/05/2026 - Reverse Holo
$3.79
eBay USA
01/05/2026 - Reverse Holo
$3.70
eBay AU
01/05/2026 - Reverse Holo
$2.38
eBay USA
Variant uncertain01/05/2026 - Reverse Holo
$1.98
eBay USA
01/05/2026 - Normal
$3.99
eBay AU
Reverse Holo title01/05/2026 - Normal
$1.79
eBay AU
Reverse Holo title01/05/2026 - Normal
$2.07
eBay AU
Reverse Holo title28/04/2026 - Reverse Holo
$3.33
eBay USA
28/04/2026 - Reverse Holo
$3.33
eBay USA
24/04/2026 - Reverse Holo
$2.97
eBay USA
24/04/2026 - Reverse Holo
$2.28
eBay USA
24/04/2026 - Reverse Holo
$2.97
eBay USA
20/04/2026 - Normal
$1.87
eBay AU
07/04/2026 - Normal
$2.40
eBay AU
Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 12/05/2026 | Normal | RawNM | $1.68 | eBay AU | |
| 11/05/2026 | Reverse Holo | RawNM | $2.21 | eBay Canada | |
| 11/05/2026 | Reverse Holo | RawNM | $2.21 | eBay Canada | |
| 11/05/2026 | Normal | RawNM | $2.40 | Best Offer accepted; Holo title | eBay AU |
| 11/05/2026 | Normal | RawNM | $2.02 | Reverse Holo title | eBay AU |
| 07/05/2026 | Reverse Holo | Raw | $1.98 | eBay USA | |
| 04/05/2026 | Reverse Holo | Raw | $3.79 | eBay USA | |
| 01/05/2026 | Reverse Holo | Raw | $3.70 | eBay AU | |
| 01/05/2026 | Reverse Holo | Raw | $2.38 | Variant uncertain | eBay USA |
| 01/05/2026 | Reverse Holo | Raw | $1.98 | eBay USA | |
| 01/05/2026 | Normal | Raw | $3.99 | Reverse Holo title | eBay AU |
| 01/05/2026 | Normal | RawNM | $1.79 | Reverse Holo title | eBay AU |
| 01/05/2026 | Normal | RawNM | $2.07 | Reverse Holo title | eBay AU |
| 28/04/2026 | Reverse Holo | Raw | $3.33 | eBay USA | |
| 28/04/2026 | Reverse Holo | Raw | $3.33 | eBay USA | |
| 24/04/2026 | Reverse Holo | Raw | $2.97 | eBay USA | |
| 24/04/2026 | Reverse Holo | Raw | $2.28 | eBay USA | |
| 24/04/2026 | Reverse Holo | Raw | $2.97 | eBay USA | |
| 20/04/2026 | Normal | Raw | $1.87 | eBay AU | |
| 07/04/2026 | Normal | Raw | $2.40 | Holo title | eBay AU |
20 sales