
#086 · Uncommon
Normal
$2.79
Updated 18/05/2026
Reverse Holo
$2.66
Updated 06/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $2.79 | 18/05/2026 | Sign in to collect | Wish |
| Reverse Holo | $2.66 | 06/05/2026 | Sign in to collect | Wish |
20 sales
18/05/2026 - Normal
$1.19
eBay AU
Reverse Holo title18/05/2026 - Normal
$2.79
eBay AU
Reverse Holo title10/05/2026 - Normal
$1.50
eBay USA
Reverse Holo title10/05/2026 - Normal
$1.50
eBay USA
Reverse Holo title09/05/2026 - Normal
$1.44
eBay AU
Reverse Holo title09/05/2026 - Normal
$1.50
eBay USA
06/05/2026 - Normal
$1.50
eBay USA
Reverse Holo title06/05/2026 - Reverse Holo
$2.66
eBay USA
04/05/2026 - Normal
$1.75
eBay AU
Reverse Holo title30/04/2026 - Normal
$1.86
eBay UK
24/04/2026 - Normal
$1.80
eBay AU
Reverse Holo title20/04/2026 - Reverse Holo
$1.52
eBay USA
20/04/2026 - Reverse Holo
$3.02
eBay USA
18/04/2026 - Reverse Holo
$2.05
eBay UK
17/04/2026 - Normal
$1.80
eBay AU
17/04/2026 - Normal
$1.78
eBay AU
21/03/2026 - Reverse Holo
$3.99
eBay AU
15/03/2026 - Reverse Holo
$2.19
eBay AU
19/02/2026 - Reverse Holo
$1.80
eBay AU
19/02/2026 - Reverse Holo
$2.20
eBay AU
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 18/05/2026 | Normal | RawNM | $1.19 | Reverse Holo title | eBay AU |
| 18/05/2026 | Normal | RawNM | $2.79 | Reverse Holo title | eBay AU |
| 10/05/2026 | Normal | Raw | $1.50 | Reverse Holo title | eBay USA |
| 10/05/2026 | Normal | Raw | $1.50 | Reverse Holo title | eBay USA |
| 09/05/2026 | Normal | RawNM | $1.44 | Reverse Holo title | eBay AU |
| 09/05/2026 | Normal | Raw | $1.50 | eBay USA | |
| 06/05/2026 | Normal | Raw | $1.50 | Reverse Holo title | eBay USA |
| 06/05/2026 | Reverse Holo | Raw | $2.66 | eBay USA | |
| 04/05/2026 | Normal | RawNM | $1.75 | Reverse Holo title | eBay AU |
| 30/04/2026 | Normal | Raw | $1.86 | eBay UK | |
| 24/04/2026 | Normal | Raw | $1.80 | Reverse Holo title | eBay AU |
| 20/04/2026 | Reverse Holo | Raw | $1.52 | eBay USA | |
| 20/04/2026 | Reverse Holo | Raw | $3.02 | eBay USA | |
| 18/04/2026 | Reverse Holo | Raw | $2.05 | eBay UK | |
| 17/04/2026 | Normal | Raw | $1.80 | eBay AU | |
| 17/04/2026 | Normal | Raw | $1.78 | eBay AU | |
| 21/03/2026 | Reverse Holo | Raw | $3.99 | eBay AU | |
| 15/03/2026 | Reverse Holo | Raw | $2.19 | eBay AU | |
| 19/02/2026 | Reverse Holo | Raw | $1.80 | eBay AU | |
| 19/02/2026 | Reverse Holo | Raw | $2.20 | eBay AU |
20 sales