
#125 · Common
Normal
$1.45
Updated 24/04/2026
Reverse Holo
$2.79
Updated 19/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $1.45 | 24/04/2026 | Sign in to collect | Wish |
| Reverse Holo | $2.79 | 19/05/2026 | Sign in to collect | Wish |
18 sales
19/05/2026 - Reverse Holo
$2.79
eBay AU
Non-holo title17/05/2026 - Reverse Holo
$1.48
eBay AU
17/05/2026 - Reverse Holo
$1.48
eBay AU
17/05/2026 - Reverse Holo
$1.48
eBay AU
14/05/2026 - Reverse Holo
$1.29
eBay AU
13/05/2026 - Reverse Holo
$2.00
eBay AU
12/05/2026 - Reverse Holo
$4.99
eBay AU
Best Offer accepted; Variant uncertain11/05/2026 - Reverse Holo
$2.49
eBay AU
Best Offer accepted11/05/2026 - Reverse Holo
$2.00
eBay AU
11/05/2026 - Reverse Holo
$2.20
eBay AU
Variant uncertain03/05/2026 - Reverse Holo
$1.79
eBay AU
01/05/2026 - Reverse Holo
$2.50
eBay AU
Variant uncertain29/04/2026 - Reverse Holo
$2.79
eBay AU
29/04/2026 - Reverse Holo
$1.95
eBay AU
24/04/2026 - Normal
$1.45
eBay AU
24/04/2026 - Reverse Holo
$1.55
eBay AU
17/04/2026 - Normal
$2.30
eBay AU
Reverse Holo title07/04/2026 - Reverse Holo
$2.00
eBay AU
Variant uncertain| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 19/05/2026 | Reverse Holo | Raw | $2.79 | Non-holo title | eBay AU |
| 17/05/2026 | Reverse Holo | RawNM | $1.48 | eBay AU | |
| 17/05/2026 | Reverse Holo | RawNM | $1.48 | eBay AU | |
| 17/05/2026 | Reverse Holo | RawNM | $1.48 | eBay AU | |
| 14/05/2026 | Reverse Holo | RawNM | $1.29 | eBay AU | |
| 13/05/2026 | Reverse Holo | RawNM | $2.00 | eBay AU | |
| 12/05/2026 | Reverse Holo | RawNM | $4.99 | Best Offer accepted; Variant uncertain | eBay AU |
| 11/05/2026 | Reverse Holo | RawNM | $2.49 | Best Offer accepted | eBay AU |
| 11/05/2026 | Reverse Holo | RawNM | $2.00 | eBay AU | |
| 11/05/2026 | Reverse Holo | Raw | $2.20 | Variant uncertain | eBay AU |
| 03/05/2026 | Reverse Holo | RawNM | $1.79 | eBay AU | |
| 01/05/2026 | Reverse Holo | RawLP | $2.50 | Variant uncertain | eBay AU |
| 29/04/2026 | Reverse Holo | Raw | $2.79 | eBay AU | |
| 29/04/2026 | Reverse Holo | RawNM | $1.95 | eBay AU | |
| 24/04/2026 | Normal | Raw | $1.45 | eBay AU | |
| 24/04/2026 | Reverse Holo | RawNM | $1.55 | eBay AU | |
| 17/04/2026 | Normal | Raw | $2.30 | Reverse Holo title | eBay AU |
| 07/04/2026 | Reverse Holo | Raw | $2.00 | Variant uncertain | eBay AU |
18 sales