
#3 · Rare
Holofoil
$382.85
Updated 14/05/2026
Normal
$382.85
Updated 16/04/2026
Reverse Holo
--
Updated 22/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Holofoil | $382.85 | 14/05/2026 | Sign in to collect | Wish |
| Normal | $382.85 | 16/04/2026 | Sign in to collect | Wish |
| Reverse Holo | — | 22/05/2026 | Sign in to collect | Wish |
6 sales
08/05/2026 - Reverse Holo
$7,454.70 (5,400 USD)
eBay USA
08/05/2026 - Reverse Holo
$2,999.37 (2,172.67 USD)
eBay USA
08/05/2026 - Reverse Holo
$2,633.81 (1,907.87 USD)
eBay USA
16/04/2026 - Normal
$382.85
eBay USA
Holo title13/04/2026 - Normal
$233.19
eBay USA
13/04/2026 - Normal
$535.99
eBay USA
Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 08/05/2026 | Reverse Holo | PSA 7 | $7,454.70 (5,400 USD) | eBay USA | |
| 08/05/2026 | Reverse Holo | CGC 5 | $2,999.37 (2,172.67 USD) | eBay USA | |
| 08/05/2026 | Reverse Holo | CGC 5 | $2,633.81 (1,907.87 USD) | eBay USA | |
| 16/04/2026 | Normal | Raw | $382.85 | Holo title | eBay USA |
| 13/04/2026 | Normal | PSA 6 | $233.19 | eBay USA | |
| 13/04/2026 | Normal | PSA 4 | $535.99 | Holo title | eBay USA |
6 sales