
#18 · Rare
Normal
$11.88
Updated 08/05/2026
Reverse Holo
$15.32
Updated 14/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $11.88 | 08/05/2026 | Sign in to collect | Wish |
| Reverse Holo | $15.32 | 14/05/2026 | Sign in to collect | Wish |
20 sales
08/05/2026 - Normal
$11.88
eBay AU
07/05/2026 - Normal
$22.00
eBay AU
Reverse Holo title06/05/2026 - Normal
$16.65
eBay Canada
Reverse Holo title06/05/2026 - Normal
$226.19
eBay USA
Reverse Holo title04/05/2026 - Normal
$3.78
eBay USA
29/04/2026 - Normal
$7.58
eBay USA
29/04/2026 - Normal
$3.80
eBay USA
29/04/2026 - Normal
$18.20
eBay USA
Reverse Holo title23/04/2026 - Normal
$3.78
eBay USA
22/04/2026 - Normal
$7.58
eBay USA
21/04/2026 - Normal
$10.27
eBay UK
21/04/2026 - Normal
$5.62
eBay UK
20/04/2026 - Normal
$18.20
eBay USA
Reverse Holo title20/04/2026 - Normal
$3.45
eBay USA
Reverse Holo title20/04/2026 - Normal
$3.02
eBay USA
17/04/2026 - Normal
$5.55
eBay Canada
16/04/2026 - Normal
$13.65
eBay USA
Reverse Holo title13/04/2026 - Normal
$2.65
eBay Canada
11/04/2026 - Normal
$5.54
eBay Canada
11/04/2026 - Normal
$12.28
eBay USA
Reverse Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 08/05/2026 | Normal | Raw | $11.88 | eBay AU | |
| 07/05/2026 | Normal | Raw | $22.00 | Reverse Holo title | eBay AU |
| 06/05/2026 | Normal | Raw | $16.65 | Reverse Holo title | eBay Canada |
| 06/05/2026 | Normal | CGC 10 | $226.19 | Reverse Holo title | eBay USA |
| 04/05/2026 | Normal | Raw | $3.78 | eBay USA | |
| 29/04/2026 | Normal | Raw | $7.58 | eBay USA | |
| 29/04/2026 | Normal | Raw | $3.80 | eBay USA | |
| 29/04/2026 | Normal | Raw | $18.20 | Reverse Holo title | eBay USA |
| 23/04/2026 | Normal | Raw | $3.78 | eBay USA | |
| 22/04/2026 | Normal | Raw | $7.58 | eBay USA | |
| 21/04/2026 | Normal | Raw | $10.27 | eBay UK | |
| 21/04/2026 | Normal | Raw | $5.62 | eBay UK | |
| 20/04/2026 | Normal | Raw | $18.20 | Reverse Holo title | eBay USA |
| 20/04/2026 | Normal | Raw | $3.45 | Reverse Holo title | eBay USA |
| 20/04/2026 | Normal | Raw | $3.02 | eBay USA | |
| 17/04/2026 | Normal | Raw | $5.55 | eBay Canada | |
| 16/04/2026 | Normal | Raw | $13.65 | Reverse Holo title | eBay USA |
| 13/04/2026 | Normal | Raw | $2.65 | eBay Canada | |
| 11/04/2026 | Normal | Raw | $5.54 | eBay Canada | |
| 11/04/2026 | Normal | Raw | $12.28 | Reverse Holo title | eBay USA |
20 sales