
#56 · Common
Normal
$3.73
Updated 03/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $3.73 | 03/05/2026 | Sign in to collect | Wish |
12 sales
03/05/2026 - Normal
$3.73
eBay UK
30/04/2026 - Normal
$4.04
eBay Canada
29/04/2026 - Normal
$2.99
eBay USA
26/04/2026 - Normal
$1.52
eBay USA
25/04/2026 - Normal
$3.05
eBay USA
23/04/2026 - Normal
$1.53
eBay USA
23/04/2026 - Normal
$2.09
eBay USA
21/04/2026 - Normal
$3.36
eBay Canada
20/04/2026 - Normal
$3.81
eBay USA
19/04/2026 - Normal
$7.66
eBay USA
Reverse Holo title19/04/2026 - Normal
$9.17
eBay USA
Reverse Holo title15/04/2026 - Normal
$7.66
eBay USA
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 03/05/2026 | Normal | Raw | $3.73 | eBay UK | |
| 30/04/2026 | Normal | Raw | $4.04 | eBay Canada | |
| 29/04/2026 | Normal | Raw | $2.99 | eBay USA | |
| 26/04/2026 | Normal | Raw | $1.52 | eBay USA | |
| 25/04/2026 | Normal | Raw | $3.05 | eBay USA | |
| 23/04/2026 | Normal | Raw | $1.53 | eBay USA | |
| 23/04/2026 | Normal | Raw | $2.09 | eBay USA | |
| 21/04/2026 | Normal | Raw | $3.36 | eBay Canada | |
| 20/04/2026 | Normal | Raw | $3.81 | eBay USA | |
| 19/04/2026 | Normal | Raw | $7.66 | Reverse Holo title | eBay USA |
| 19/04/2026 | Normal | Raw | $9.17 | Reverse Holo title | eBay USA |
| 15/04/2026 | Normal | CGC 4.5 | $7.66 | eBay USA |
12 sales