
#53 · Common
Normal
$4.04
Updated 04/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $4.04 | 04/05/2026 | Sign in to collect | Wish |
8 sales
04/05/2026 - Normal
$4.04
eBay UK
04/05/2026 - Normal
$3.87
eBay Canada
02/05/2026 - Normal
$3.99
eBay Canada
30/04/2026 - Normal
$64.50
eBay USA
Reverse Holo title24/04/2026 - Normal
$1.11
eBay Canada
18/04/2026 - Normal
$3.32
eBay Canada
14/04/2026 - Normal
$5.91
eBay USA
12/04/2026 - Normal
$4.55
eBay USA
Reverse Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 04/05/2026 | Normal | Raw | $4.04 | eBay UK | |
| 04/05/2026 | Normal | Raw | $3.87 | eBay Canada | |
| 02/05/2026 | Normal | Raw | $3.99 | eBay Canada | |
| 30/04/2026 | Normal | CGC 9.5 | $64.50 | Reverse Holo title | eBay USA |
| 24/04/2026 | Normal | Raw | $1.11 | eBay Canada | |
| 18/04/2026 | Normal | Raw | $3.32 | eBay Canada | |
| 14/04/2026 | Normal | Raw | $5.91 | eBay USA | |
| 12/04/2026 | Normal | Raw | $4.55 | Reverse Holo title | eBay USA |
8 sales