
#33 · Uncommon
Normal
$3.83
Updated 27/04/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $3.83 | 27/04/2026 | Sign in to collect | Wish |
11 sales
27/04/2026 - Normal
$3.83
eBay USA
26/04/2026 - Normal
$22.96
eBay USA
Reverse Holo title25/04/2026 - Normal
$30.61
eBay USA
Reverse Holo title22/04/2026 - Normal
$16.01
eBay USA
22/04/2026 - Normal
$13.77
eBay USA
Reverse Holo title14/04/2026 - Normal
$16.83
eBay USA
Reverse Holo title14/04/2026 - Normal
$6.06
eBay USA
13/04/2026 - Normal
$22.96
eBay USA
Reverse Holo title10/04/2026 - Normal
$9.17
eBay USA
08/04/2026 - Normal
$22.94
eBay USA
Reverse Holo title08/04/2026 - Normal
$18.36
eBay USA
Reverse Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 27/04/2026 | Normal | Raw | $3.83 | eBay USA | |
| 26/04/2026 | Normal | Raw | $22.96 | Reverse Holo title | eBay USA |
| 25/04/2026 | Normal | Raw | $30.61 | Reverse Holo title | eBay USA |
| 22/04/2026 | Normal | CGC 9 | $16.01 | eBay USA | |
| 22/04/2026 | Normal | Raw | $13.77 | Reverse Holo title | eBay USA |
| 14/04/2026 | Normal | Raw | $16.83 | Reverse Holo title | eBay USA |
| 14/04/2026 | Normal | Raw | $6.06 | eBay USA | |
| 13/04/2026 | Normal | Raw | $22.96 | Reverse Holo title | eBay USA |
| 10/04/2026 | Normal | Raw | $9.17 | eBay USA | |
| 08/04/2026 | Normal | Raw | $22.94 | Reverse Holo title | eBay USA |
| 08/04/2026 | Normal | Raw | $18.36 | Reverse Holo title | eBay USA |
11 sales