
#43 · Common
Normal
$4.43
Updated 05/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $4.43 | 05/05/2026 | Sign in to collect | Wish |
10 sales
07/05/2026 - Normal
$5.58 (4.04 USD)
eBay USA
Stamped title; Holo title05/05/2026 - Normal
$4.43
eBay Canada
04/05/2026 - Normal
$13.30
eBay Canada
Reverse Holo title03/05/2026 - Normal
$5.62
eBay Canada
Best Offer accepted; Reverse Holo title29/04/2026 - Normal
$2.22
eBay Canada
28/04/2026 - Normal
$3.70
eBay Canada
27/04/2026 - Normal
$2.89
eBay AU
27/04/2026 - Normal
$63.54
eBay USA
Reverse Holo title17/04/2026 - Normal
$2.70
eBay AU
16/04/2026 - Normal
$22.18
eBay Canada
Reverse Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 07/05/2026 | Normal | Raw | $5.58 (4.04 USD) | Stamped title; Holo title | eBay USA |
| 05/05/2026 | Normal | RawLP | $4.43 | eBay Canada | |
| 04/05/2026 | Normal | RawDMG | $13.30 | Reverse Holo title | eBay Canada |
| 03/05/2026 | Normal | Raw | $5.62 | Best Offer accepted; Reverse Holo title | eBay Canada |
| 29/04/2026 | Normal | RawLP | $2.22 | eBay Canada | |
| 28/04/2026 | Normal | RawMP | $3.70 | eBay Canada | |
| 27/04/2026 | Normal | RawLP | $2.89 | eBay AU | |
| 27/04/2026 | Normal | Raw | $63.54 | Reverse Holo title | eBay USA |
| 17/04/2026 | Normal | RawLP | $2.70 | eBay AU | |
| 16/04/2026 | Normal | RawNM | $22.18 | Reverse Holo title | eBay Canada |
10 sales