
#49 · Uncommon
Normal
$11.32
Updated 05/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $11.32 | 05/05/2026 | Sign in to collect | Wish |
12 sales
06/05/2026 - Normal
$60.72
eBay USA
Reverse Holo title05/05/2026 - Normal
$11.32
eBay USA
Reverse Holo title03/05/2026 - Normal
$11.39
eBay USA
Reverse Holo title24/04/2026 - Normal
$3.63
eBay USA
23/04/2026 - Normal
$12.14
eBay USA
Reverse Holo title23/04/2026 - Normal
$3.02
eBay USA
16/04/2026 - Normal
$24.81
eBay UK
Reverse Holo title14/04/2026 - Normal
$2.30
eBay AU
12/04/2026 - Normal
$2.82
eBay UK
11/04/2026 - Normal
$9.85
eBay USA
Reverse Holo title10/04/2026 - Normal
$3.32
eBay Canada
10/04/2026 - Normal
$4.43
eBay Canada
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 06/05/2026 | Normal | CGC 8.5 | $60.72 | Reverse Holo title | eBay USA |
| 05/05/2026 | Normal | Raw | $11.32 | Reverse Holo title | eBay USA |
| 03/05/2026 | Normal | Raw | $11.39 | Reverse Holo title | eBay USA |
| 24/04/2026 | Normal | Raw | $3.63 | eBay USA | |
| 23/04/2026 | Normal | Raw | $12.14 | Reverse Holo title | eBay USA |
| 23/04/2026 | Normal | Raw | $3.02 | eBay USA | |
| 16/04/2026 | Normal | Raw | $24.81 | Reverse Holo title | eBay UK |
| 14/04/2026 | Normal | Raw | $2.30 | eBay AU | |
| 12/04/2026 | Normal | Raw | $2.82 | eBay UK | |
| 11/04/2026 | Normal | Raw | $9.85 | Reverse Holo title | eBay USA |
| 10/04/2026 | Normal | Raw | $3.32 | eBay Canada | |
| 10/04/2026 | Normal | Raw | $4.43 | eBay Canada |
12 sales