
#93 · Rare
Holofoil
$6.07
Updated 08/05/2026
Normal
$3.02
Updated 14/05/2026
Reverse Holo
$6.12
Updated 14/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Holofoil | $6.07 | 08/05/2026 | Sign in to collect | Wish |
| Normal | $3.02 | 14/05/2026 | Sign in to collect | Wish |
| Reverse Holo | $6.12 | 14/05/2026 | Sign in to collect | Wish |
11 sales
08/05/2026 - Holofoil
$6.07
eBay USA
Reverse Holo title06/05/2026 - Holofoil
$2.28
eBay USA
02/05/2026 - Holofoil
$6.12
eBay Canada
28/04/2026 - Holofoil
$3.01
eBay UK
27/04/2026 - Holofoil
$2.57
eBay USA
26/04/2026 - Holofoil
$3.03
eBay USA
20/04/2026 - Holofoil
$4.55
eBay USA
Reverse Holo title18/04/2026 - Holofoil
$1.77
eBay USA
18/04/2026 - Holofoil
$7.60
eBay USA
Reverse Holo title15/04/2026 - Holofoil
$139.77
eBay USA
13/04/2026 - Holofoil
$206.26
eBay Canada
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 08/05/2026 | Holofoil | Raw | $6.07 | Reverse Holo title | eBay USA |
| 06/05/2026 | Holofoil | Raw | $2.28 | eBay USA | |
| 02/05/2026 | Holofoil | Raw | $6.12 | eBay Canada | |
| 28/04/2026 | Holofoil | Raw | $3.01 | eBay UK | |
| 27/04/2026 | Holofoil | Raw | $2.57 | eBay USA | |
| 26/04/2026 | Holofoil | Raw | $3.03 | eBay USA | |
| 20/04/2026 | Holofoil | Raw | $4.55 | Reverse Holo title | eBay USA |
| 18/04/2026 | Holofoil | Raw | $1.77 | eBay USA | |
| 18/04/2026 | Holofoil | Raw | $7.60 | Reverse Holo title | eBay USA |
| 15/04/2026 | Holofoil | CGC 8.5 | $139.77 | eBay USA | |
| 13/04/2026 | Holofoil | CGC 9 | $206.26 | eBay Canada |
11 sales