
#33 · Rare
Normal
$63.93
Updated 30/04/2026
Reverse Holo
$245.63
Updated 09/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $63.93 | 30/04/2026 | Sign in to collect | Wish |
| Reverse Holo | $245.63 | 09/05/2026 | Sign in to collect | Wish |
20 sales
09/05/2026 - Reverse Holo
$245.63
eBay AU
07/05/2026 - Reverse Holo
$83.92
eBay USA
Variant uncertain07/05/2026 - Reverse Holo
$205.00
eBay AU
06/05/2026 - Reverse Holo
$537.74
eBay UK
Non-holo title04/05/2026 - Reverse Holo
$76.29
eBay USA
Variant uncertain04/05/2026 - Reverse Holo
$113.76
eBay UK
Variant uncertain04/05/2026 - Normal
$615.90
eBay USA
02/05/2026 - Reverse Holo
$610.35
eBay USA
Variant uncertain01/05/2026 - Normal
$190.73
eBay USA
30/04/2026 - Normal
$63.93
eBay UK
24/04/2026 - Normal
$190.73
eBay USA
24/04/2026 - Reverse Holo
$74.77
eBay USA
Variant uncertain20/04/2026 - Normal
$152.57
eBay USA
19/04/2026 - Normal
$48.83
eBay USA
17/04/2026 - Normal
$190.73
eBay USA
16/04/2026 - Normal
$41.61
eBay USA
15/04/2026 - Reverse Holo
$449.50
eBay AU
Variant uncertain13/04/2026 - Reverse Holo
$122.06
eBay USA
Non-holo title11/04/2026 - Reverse Holo
$564.09
eBay UK
10/04/2026 - Normal
$152.57
eBay USA
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 09/05/2026 | Reverse Holo | Raw | $245.63 | eBay AU | |
| 07/05/2026 | Reverse Holo | Raw | $83.92 | Variant uncertain | eBay USA |
| 07/05/2026 | Reverse Holo | Raw | $205.00 | eBay AU | |
| 06/05/2026 | Reverse Holo | PSA 10 | $537.74 | Non-holo title | eBay UK |
| 04/05/2026 | Reverse Holo | Raw | $76.29 | Variant uncertain | eBay USA |
| 04/05/2026 | Reverse Holo | Raw | $113.76 | Variant uncertain | eBay UK |
| 04/05/2026 | Normal | PSA 10 | $615.90 | eBay USA | |
| 02/05/2026 | Reverse Holo | PSA 10 | $610.35 | Variant uncertain | eBay USA |
| 01/05/2026 | Normal | CGC 10 | $190.73 | eBay USA | |
| 30/04/2026 | Normal | Raw | $63.93 | eBay UK | |
| 24/04/2026 | Normal | CGC 10 | $190.73 | eBay USA | |
| 24/04/2026 | Reverse Holo | Raw | $74.77 | Variant uncertain | eBay USA |
| 20/04/2026 | Normal | Raw | $152.57 | eBay USA | |
| 19/04/2026 | Normal | Raw | $48.83 | eBay USA | |
| 17/04/2026 | Normal | CGC 10 | $190.73 | eBay USA | |
| 16/04/2026 | Normal | Raw | $41.61 | eBay USA | |
| 15/04/2026 | Reverse Holo | PSA 10 | $449.50 | Variant uncertain | eBay AU |
| 13/04/2026 | Reverse Holo | Raw | $122.06 | Non-holo title | eBay USA |
| 11/04/2026 | Reverse Holo | Raw | $564.09 | eBay UK | |
| 10/04/2026 | Normal | PSA 9 | $152.57 | eBay USA |
20 sales