
#111 · Common
Normal
$19.29
Updated 06/05/2026
Reverse Holo
$45.93
Updated 21/04/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $19.29 | 06/05/2026 | Sign in to collect | Wish |
| Reverse Holo | $45.93 | 21/04/2026 | Sign in to collect | Wish |
20 sales
06/05/2026 - Normal
$19.29
eBay USA
Reverse Holo title01/05/2026 - Normal
$4.49
eBay USA
29/04/2026 - Normal
$4.55
eBay USA
28/04/2026 - Normal
$30.40
eBay USA
27/04/2026 - Normal
$9.12
eBay USA
Reverse Holo title25/04/2026 - Normal
$4.19
eBay USA
25/04/2026 - Normal
$4.53
eBay USA
21/04/2026 - Reverse Holo
$45.93
eBay USA
21/04/2026 - Reverse Holo
$36.75
eBay USA
19/04/2026 - Normal
$2.33
eBay UK
18/04/2026 - Normal
$6.08
eBay USA
18/04/2026 - Normal
$14.51
eBay USA
Reverse Holo title16/04/2026 - Normal
$37.99
eBay USA
Reverse Holo title13/04/2026 - Normal
$7.49
eBay UK
12/04/2026 - Normal
$1.37
eBay USA
11/04/2026 - Normal
$3.04
eBay USA
10/04/2026 - Normal
$4.23
eBay UK
10/04/2026 - Normal
$1.01
eBay Canada
09/04/2026 - Normal
$12.15
eBay USA
Reverse Holo title08/04/2026 - Reverse Holo
$8.27
eBay USA
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 06/05/2026 | Normal | Raw | $19.29 | Reverse Holo title | eBay USA |
| 01/05/2026 | Normal | Raw | $4.49 | eBay USA | |
| 29/04/2026 | Normal | Raw | $4.55 | eBay USA | |
| 28/04/2026 | Normal | CGC 9 | $30.40 | eBay USA | |
| 27/04/2026 | Normal | Raw | $9.12 | Reverse Holo title | eBay USA |
| 25/04/2026 | Normal | Raw | $4.19 | eBay USA | |
| 25/04/2026 | Normal | Raw | $4.53 | eBay USA | |
| 21/04/2026 | Reverse Holo | Raw | $45.93 | eBay USA | |
| 21/04/2026 | Reverse Holo | Raw | $36.75 | eBay USA | |
| 19/04/2026 | Normal | Raw | $2.33 | eBay UK | |
| 18/04/2026 | Normal | Raw | $6.08 | eBay USA | |
| 18/04/2026 | Normal | Raw | $14.51 | Reverse Holo title | eBay USA |
| 16/04/2026 | Normal | CGC 7.5 | $37.99 | Reverse Holo title | eBay USA |
| 13/04/2026 | Normal | Raw | $7.49 | eBay UK | |
| 12/04/2026 | Normal | Raw | $1.37 | eBay USA | |
| 11/04/2026 | Normal | Raw | $3.04 | eBay USA | |
| 10/04/2026 | Normal | Raw | $4.23 | eBay UK | |
| 10/04/2026 | Normal | Raw | $1.01 | eBay Canada | |
| 09/04/2026 | Normal | Raw | $12.15 | Reverse Holo title | eBay USA |
| 08/04/2026 | Reverse Holo | Raw | $8.27 | eBay USA |
20 sales