
#40 · Uncommon
Normal
$3.92
Updated 24/04/2026
Reverse Holo
$20.22
Updated 08/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $3.92 | 24/04/2026 | Sign in to collect | Wish |
| Reverse Holo | $20.22 | 08/05/2026 | Sign in to collect | Wish |
19 sales
08/05/2026 - Reverse Holo
$20.22
eBay USA
08/05/2026 - Reverse Holo
$8.99
eBay AU
Variant uncertain08/05/2026 - Reverse Holo
$106.80
eBay USA
08/05/2026 - Reverse Holo
$13.40
eBay Canada
04/05/2026 - Reverse Holo
$22.89
eBay USA
03/05/2026 - Reverse Holo
$12.19
eBay USA
01/05/2026 - Reverse Holo
$7.63
eBay USA
28/04/2026 - Reverse Holo
$12.19
eBay USA
24/04/2026 - Normal
$3.92
eBay AU
24/04/2026 - Reverse Holo
$3.34
eBay Canada
Variant uncertain23/04/2026 - Reverse Holo
$19.99
eBay AU
23/04/2026 - Reverse Holo
$16.77
eBay USA
21/04/2026 - Reverse Holo
$16.75
eBay Canada
16/04/2026 - Reverse Holo
$30.50
eBay USA
14/04/2026 - Reverse Holo
$19.82
eBay USA
12/04/2026 - Reverse Holo
$15.24
eBay USA
11/04/2026 - Reverse Holo
$3.83
eBay Canada
Variant uncertain11/04/2026 - Reverse Holo
$12.21
eBay USA
08/04/2026 - Normal
$5.49
eBay AU
Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 08/05/2026 | Reverse Holo | Raw | $20.22 | eBay USA | |
| 08/05/2026 | Reverse Holo | Raw | $8.99 | Variant uncertain | eBay AU |
| 08/05/2026 | Reverse Holo | CGC 8.5 | $106.80 | eBay USA | |
| 08/05/2026 | Reverse Holo | Raw | $13.40 | eBay Canada | |
| 04/05/2026 | Reverse Holo | Raw | $22.89 | eBay USA | |
| 03/05/2026 | Reverse Holo | Raw | $12.19 | eBay USA | |
| 01/05/2026 | Reverse Holo | Raw | $7.63 | eBay USA | |
| 28/04/2026 | Reverse Holo | Raw | $12.19 | eBay USA | |
| 24/04/2026 | Normal | Raw | $3.92 | eBay AU | |
| 24/04/2026 | Reverse Holo | Raw | $3.34 | Variant uncertain | eBay Canada |
| 23/04/2026 | Reverse Holo | Raw | $19.99 | eBay AU | |
| 23/04/2026 | Reverse Holo | Raw | $16.77 | eBay USA | |
| 21/04/2026 | Reverse Holo | Raw | $16.75 | eBay Canada | |
| 16/04/2026 | Reverse Holo | Raw | $30.50 | eBay USA | |
| 14/04/2026 | Reverse Holo | Raw | $19.82 | eBay USA | |
| 12/04/2026 | Reverse Holo | Raw | $15.24 | eBay USA | |
| 11/04/2026 | Reverse Holo | Raw | $3.83 | Variant uncertain | eBay Canada |
| 11/04/2026 | Reverse Holo | Raw | $12.21 | eBay USA | |
| 08/04/2026 | Normal | Raw | $5.49 | Holo title | eBay AU |
19 sales