
#43 · Rare
Holofoil
$20.00
Updated 19/05/2026
Normal
$20.00
Updated 20/05/2026
Reverse Holo
$23.53
Updated 01/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Holofoil | $20.00 | 19/05/2026 | Sign in to collect | Wish |
| Normal | $20.00 | 20/05/2026 | Sign in to collect | Wish |
| Reverse Holo | $23.53 | 01/05/2026 | Sign in to collect | Wish |
10 sales
19/05/2026 - Holofoil
$20.00
eBay AU
Best Offer accepted; Reverse Holo title07/05/2026 - Holofoil
$16.49
eBay AU
01/05/2026 - Reverse Holo
$23.53
eBay USA
30/04/2026 - Reverse Holo
$16.97
eBay USA
17/04/2026 - Reverse Holo
$16.85
eBay USA
15/04/2026 - Holofoil
$14.50
eBay AU
15/04/2026 - Reverse Holo
$15.31
eBay USA
Holo title09/04/2026 - Reverse Holo
$30.61
eBay USA
07/04/2026 - Holofoil
$46.04
eBay International
06/04/2026 - Holofoil
$4.21
eBay AU
Reverse Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 19/05/2026 | Holofoil | RawLP | $20.00 | Best Offer accepted; Reverse Holo title | eBay AU |
| 07/05/2026 | Holofoil | RawHP | $16.49 | eBay AU | |
| 01/05/2026 | Reverse Holo | Raw | $23.53 | eBay USA | |
| 30/04/2026 | Reverse Holo | Raw | $16.97 | eBay USA | |
| 17/04/2026 | Reverse Holo | Raw | $16.85 | eBay USA | |
| 15/04/2026 | Holofoil | Raw | $14.50 | eBay AU | |
| 15/04/2026 | Reverse Holo | Raw | $15.31 | Holo title | eBay USA |
| 09/04/2026 | Reverse Holo | Raw | $30.61 | eBay USA | |
| 07/04/2026 | Holofoil | CGC 10 | $46.04 | eBay International | |
| 06/04/2026 | Holofoil | Raw | $4.21 | Reverse Holo title | eBay AU |
10 sales