
#79 · Uncommon
Normal
$3.80
Updated 07/05/2026
Reverse Holo
$21.43
Updated 14/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $3.80 | 07/05/2026 | Sign in to collect | Wish |
| Reverse Holo | $21.43 | 14/05/2026 | Sign in to collect | Wish |
19 sales
07/05/2026 - Normal
$3.80
eBay USA
05/05/2026 - Normal
$24.74
eBay Canada
Reverse Holo title05/05/2026 - Normal
$6.11
eBay USA
05/05/2026 - Normal
$8.86
eBay Canada
03/05/2026 - Normal
$3.81
eBay USA
02/05/2026 - Normal
$3.83
eBay USA
27/04/2026 - Normal
$21.43
eBay USA
Reverse Holo title27/04/2026 - Normal
$7.64
eBay USA
26/04/2026 - Normal
$8.42
eBay Canada
26/04/2026 - Normal
$4.58
eBay USA
22/04/2026 - Normal
$21.43
eBay USA
Reverse Holo title19/04/2026 - Normal
$8.94
eBay USA
16/04/2026 - Normal
$4.58
eBay USA
14/04/2026 - Normal
$15.31
eBay USA
Reverse Holo title12/04/2026 - Normal
$15.30
eBay USA
11/04/2026 - Normal
$7.64
eBay USA
11/04/2026 - Normal
$7.64
eBay USA
08/04/2026 - Normal
$304.75
eBay USA
Reverse Holo title08/04/2026 - Normal
$764.17
eBay USA
Reverse Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 07/05/2026 | Normal | RawLP | $3.80 | eBay USA | |
| 05/05/2026 | Normal | Raw | $24.74 | Reverse Holo title | eBay Canada |
| 05/05/2026 | Normal | Raw | $6.11 | eBay USA | |
| 05/05/2026 | Normal | RawMP | $8.86 | eBay Canada | |
| 03/05/2026 | Normal | Raw | $3.81 | eBay USA | |
| 02/05/2026 | Normal | Raw | $3.83 | eBay USA | |
| 27/04/2026 | Normal | Raw | $21.43 | Reverse Holo title | eBay USA |
| 27/04/2026 | Normal | Raw | $7.64 | eBay USA | |
| 26/04/2026 | Normal | RawMP | $8.42 | eBay Canada | |
| 26/04/2026 | Normal | Raw | $4.58 | eBay USA | |
| 22/04/2026 | Normal | Raw | $21.43 | Reverse Holo title | eBay USA |
| 19/04/2026 | Normal | Raw | $8.94 | eBay USA | |
| 16/04/2026 | Normal | Raw | $4.58 | eBay USA | |
| 14/04/2026 | Normal | Raw | $15.31 | Reverse Holo title | eBay USA |
| 12/04/2026 | Normal | Raw | $15.30 | eBay USA | |
| 11/04/2026 | Normal | Raw | $7.64 | eBay USA | |
| 11/04/2026 | Normal | Raw | $7.64 | eBay USA | |
| 08/04/2026 | Normal | CGC 9 | $304.75 | Reverse Holo title | eBay USA |
| 08/04/2026 | Normal | CGC 10 | $764.17 | Reverse Holo title | eBay USA |
19 sales