
#3 · Rare Holo
Holofoil
$22.78
Updated 26/04/2026
Normal
$13.49
Updated 18/05/2026
Reverse Holo
$1.02
Updated 04/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Holofoil | $22.78 | 26/04/2026 | Sign in to collect | Wish |
| Normal | $13.49 | 18/05/2026 | Sign in to collect | Wish |
| Reverse Holo | $1.02 | 04/05/2026 | Sign in to collect | Wish |
9 sales
18/05/2026 - Normal
$13.49
eBay AU
Holo title05/05/2026 - Normal
$10.73
eBay AU
Best Offer accepted; Holo title04/05/2026 - Reverse Holo
$1.02
eBay Canada
29/04/2026 - Reverse Holo
$7.66
eBay USA
26/04/2026 - Holofoil
$22.78
eBay AU
11/04/2026 - Reverse Holo
$1.39
eBay USA
08/04/2026 - Reverse Holo
$10.72
eBay USA
06/04/2026 - Normal
$7.74
eBay AU
Holo title06/04/2026 - Normal
$5.62
eBay AU
Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 18/05/2026 | Normal | RawMP | $13.49 | Holo title | eBay AU |
| 05/05/2026 | Normal | RawMP | $10.73 | Best Offer accepted; Holo title | eBay AU |
| 04/05/2026 | Reverse Holo | Raw | $1.02 | eBay Canada | |
| 29/04/2026 | Reverse Holo | Raw | $7.66 | eBay USA | |
| 26/04/2026 | Holofoil | Raw | $22.78 | eBay AU | |
| 11/04/2026 | Reverse Holo | Raw | $1.39 | eBay USA | |
| 08/04/2026 | Reverse Holo | Raw | $10.72 | eBay USA | |
| 06/04/2026 | Normal | Raw | $7.74 | Holo title | eBay AU |
| 06/04/2026 | Normal | Raw | $5.62 | Holo title | eBay AU |
9 sales