
#13 · Common
Normal
$6.88
Updated 05/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $6.88 | 05/05/2026 | Sign in to collect | Wish |
11 sales
05/05/2026 - Normal
$6.88
eBay USA
Reverse Holo title02/05/2026 - Normal
$1.38
eBay USA
30/04/2026 - Normal
$8.41
eBay USA
Reverse Holo title29/04/2026 - Normal
$5.05
eBay Canada
Reverse Holo title25/04/2026 - Normal
$6.57
eBay USA
Reverse Holo title25/04/2026 - Normal
$4.55
eBay USA
24/04/2026 - Normal
$2.12
eBay USA
20/04/2026 - Normal
$13.77
eBay USA
Reverse Holo title19/04/2026 - Normal
$4.58
eBay USA
18/04/2026 - Normal
$3.03
eBay USA
09/04/2026 - Normal
$1.38
eBay USA
Reverse Holo title| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 05/05/2026 | Normal | Raw | $6.88 | Reverse Holo title | eBay USA |
| 02/05/2026 | Normal | Raw | $1.38 | eBay USA | |
| 30/04/2026 | Normal | Raw | $8.41 | Reverse Holo title | eBay USA |
| 29/04/2026 | Normal | Raw | $5.05 | Reverse Holo title | eBay Canada |
| 25/04/2026 | Normal | Raw | $6.57 | Reverse Holo title | eBay USA |
| 25/04/2026 | Normal | Raw | $4.55 | eBay USA | |
| 24/04/2026 | Normal | Raw | $2.12 | eBay USA | |
| 20/04/2026 | Normal | Raw | $13.77 | Reverse Holo title | eBay USA |
| 19/04/2026 | Normal | Raw | $4.58 | eBay USA | |
| 18/04/2026 | Normal | Raw | $3.03 | eBay USA | |
| 09/04/2026 | Normal | Raw | $1.38 | Reverse Holo title | eBay USA |
11 sales