
#46 · Uncommon
Normal
$6.06
Updated 07/05/2026
| Variant | Last Sold (AUD) | Updated | Collect | Wishlist |
|---|---|---|---|---|
| Normal | $6.06 | 07/05/2026 | Sign in to collect | Wish |
11 sales
07/05/2026 - Normal
$6.06
eBay USA
Reverse Holo title06/05/2026 - Normal
$3.81
eBay USA
Reverse Holo title04/05/2026 - Normal
$7.64
eBay USA
Reverse Holo title04/05/2026 - Normal
$3.05
eBay USA
02/05/2026 - Normal
$4.58
eBay USA
02/05/2026 - Normal
$4.58
eBay USA
23/04/2026 - Normal
$2.80
eBay Canada
21/04/2026 - Normal
$5.62
eBay Canada
Reverse Holo title12/04/2026 - Normal
$7.31
eBay UK
Reverse Holo title11/04/2026 - Normal
$122.50
eBay USA
Reverse Holo title08/04/2026 - Normal
$6.11
eBay USA
| Date | Variant | Grade | Price (AUD) | Note | Source |
|---|---|---|---|---|---|
| 07/05/2026 | Normal | Raw | $6.06 | Reverse Holo title | eBay USA |
| 06/05/2026 | Normal | Raw | $3.81 | Reverse Holo title | eBay USA |
| 04/05/2026 | Normal | Raw | $7.64 | Reverse Holo title | eBay USA |
| 04/05/2026 | Normal | Raw | $3.05 | eBay USA | |
| 02/05/2026 | Normal | Raw | $4.58 | eBay USA | |
| 02/05/2026 | Normal | Raw | $4.58 | eBay USA | |
| 23/04/2026 | Normal | Raw | $2.80 | eBay Canada | |
| 21/04/2026 | Normal | Raw | $5.62 | Reverse Holo title | eBay Canada |
| 12/04/2026 | Normal | Raw | $7.31 | Reverse Holo title | eBay UK |
| 11/04/2026 | Normal | CGC 10 | $122.50 | Reverse Holo title | eBay USA |
| 08/04/2026 | Normal | Raw | $6.11 | eBay USA |
11 sales